Nairobi parts desk
Find the right part. Keep your motor moving.
Search used parts from MJ Auto Spares. Specs can be partial, prices can be flexible, and every listing is easy to identify.
Try a part name, make, or quick description.
aaa
—
| Manufacturer | — |
|---|---|
| MPN | — |
| APN | — |
| OEMs | — |
| Engine code | — |
No-currency price
Numeric prices without a currency unit to test nullable price_unit.
| Manufacturer | Generic |
|---|---|
| MPN | MPN-NO-CURRENCY |
| APN | APN-NO-CURRENCY |
| OEMs | OEM-NO-CURRENCY |
| Engine code | — |
Comma and quote description
Description includes, commas, and a quoted phrase: "as removed".
| Manufacturer | Toyota |
|---|---|
| MPN | MPN-COMMA-001 |
| APN | APN-COMMA-001 |
| OEMs | OEM-1, OEM-2 |
| Engine code | 1KD-FTV |
Large fleet stock
High but valid integer quantity for stock display and persistence.
| Manufacturer | FleetCo |
|---|---|
| MPN | FLEET-MPN-0001 |
| APN | FLEET-0001 |
| OEMs | FLEET-OEM-0001 |
| Engine code | 4JJ1 |
Empty specification listing
A title-only listing with optional descriptive fields intentionally left empty.
| Manufacturer | — |
|---|---|
| MPN | — |
| APN | — |
| OEMs | — |
| Engine code | — |
Negative-looking text values
Text edge case: quantity and prices are normalized by the application; this row keeps valid numeric fields.
| Manufacturer | No Brand |
|---|---|
| MPN | MPN-TEXT |
| APN | TEXT-ONLY |
| OEMs | — |
| Engine code | — |
Long identifier steering module
Identifier-heavy test record for wrapping and search truncation.
| Manufacturer | Continental |
|---|---|
| MPN | MPN-STEERING-MODULE-1234567890 |
| APN | APN-THIS-IS-A-VERY-LONG-AFTERMARKET-PART-NUMBER-0000000000000000000001 |
| OEMs | OEM-A-0000000000000000000001, OEM-B-0000000000000000000002, OEM-C-0000000000000000000003 |
| Engine code | 2ZR-FE |
Store-only unlabeled clip
Small mixed fastener pack with no manufacturer identifiers.
| Manufacturer | Unknown |
|---|---|
| MPN | — |
| APN | — |
| OEMs | — |
| Engine code | — |
Open-price diagnostic cable
Price is not fixed yet and will be quoted after compatibility checks.
| Manufacturer | Generic |
|---|---|
| MPN | OBD-CABLE-VERY-LONG-MPN-00000000000000000001 |
| APN | — |
| OEMs | CABLE-USB-OBD |
| Engine code | — |
Exact-price battery
New old-stock battery with a single exact price.
| Manufacturer | Yuasa |
|---|---|
| MPN | YBX-9012 |
| APN | BAT-12V-001 |
| OEMs | 28800-0V170, 28800-0V171 |
| Engine code | 1NZ-FE |
Zero-stock reserved part
No stock currently; keep the listing for future replenishment.
| Manufacturer | Aftermarket |
|---|---|
| MPN | MPN-RESERVED |
| APN | RESERVED-000 |
| OEMs | OEM-0, OEM-00 |
| Engine code | UNKNOWN |
Mazda Demio DE3FS bonnet
Used bonnet. Colour may need matching or respray.
| Manufacturer | Mazda |
|---|---|
| MPN | — |
| APN | — |
| OEMs | — |
| Engine code | — |
Nissan Note HR15 alternator
Second-hand alternator, bench tested before removal.
| Manufacturer | Nissan |
|---|---|
| MPN | — |
| APN | 23100-ED00A |
| OEMs | — |
| Engine code | — |
Subaru Forester SG5 tail lamp
Right rear tail lamp. Clear lens with no cracks.
| Manufacturer | Subaru |
|---|---|
| MPN | — |
| APN | 84912SA010 |
| OEMs | 84912SA010 |
| Engine code | — |
Toyota Fielder 1NZ engine
Used engine removed from a running vehicle. Exact mileage unknown.
| Manufacturer | Toyota |
|---|---|
| MPN | — |
| APN | 1NZ-FE |
| OEMs | — |
| Engine code | 1NZ-FE |
Toyota Probox front bumper
Used front bumper in good condition. Minor marks from normal use.
| Manufacturer | Toyota |
|---|---|
| MPN | — |
| APN | 52119-0F020 |
| OEMs | 52119-0F020 |
| Engine code | — |